Live haze & API readings across Malaysia
Air Pollutant Index readings from all 68 Department of Environment monitoring stations, refreshed every hour.
Last DOE update: (MYT)
Highest reading now
227Very Unhealthy
Sri Aman, SARAWAK
Stations above 100
29
of 68 reporting
Schools affected
1
areas above 200, where schools are directed to close
Rankings
Worst air right now
Of 68 reporting stations
- 1Sri Aman, SARAWAK227Very Unhealthy
- 2IPD Serian187Unhealthy
- 3Sarikei, SARAWAK183Unhealthy
- 4Kuching, SARAWAK169Unhealthy
- 5Samarahan, SARAWAK167Unhealthy
Cleanest air right now
Of 68 reporting stations
- 1Keningau, SABAH55Moderate
- 2Limbang, SARAWAK57Moderate
- 3Politeknik Kota Kinabalu60Moderate
- 4Sandakan, SABAH61Moderate
- 5Labuan, W.P. LABUAN62Moderate
All stations, worst first
| Station | State | API | Main pollutant | PM2.5 µg/m³ |
|---|---|---|---|---|
| Sri Aman, SARAWAKKompleks Sukan Sri Aman | Sarawak | 227Very Unhealthy | PM2.5 | 167.8 |
| IPD SerianBalai Polis Trafik IPD Serian | Sarawak | 187Unhealthy | PM2.5 | 156.0 |
| Sarikei, SARAWAKBalai Polis Sarekei | Sarawak | 183Unhealthy | PM2.5 | 100.3 |
| Kuching, SARAWAKCawangan Farmasi Logistik Negeri Sarawak | Sarawak | 169Unhealthy | PM2.5 | 66.3 |
| Samarahan, SARAWAKPejabat Daerah Kota Samarahan | Sarawak | 167Unhealthy | PM2.5 | 73.7 |
| Mukah, SARAWAKPoliteknik Mukah Sarawak | Sarawak | 162Unhealthy | PM2.5 | 63.5 |
| Minden, PULAU PINANGUniversiti Sains Malaysia (Penang) | Pulau Pinang | 160Unhealthy | PM2.5 | 80.3 |
| Cheras, W.P. KUALA LUMPURSek. Men. Keb. Seri Permaisuri | WP Kuala Lumpur | 159Unhealthy | PM2.5 | 74.8 |
| Sungai Petani, KEDAHSek.Men. Keb. Tunku Ismail (Kedah) | Kedah | 158Unhealthy | PM2.5 | 98.9 |
| Seberang Perai, PULAU PINANGKolej Vokasional Seberang Perai(Penang) | Pulau Pinang | 157Unhealthy | PM2.5 | 76.2 |
| Sibu, SARAWAKBalai POLIS IPD Sibu | Sarawak | 157Unhealthy | PM2.5 | 66.1 |
| Alor Setar, KEDAHSek. Men. Agama Kedah (Kedah) | Kedah | 156Unhealthy | PM2.5 | 59.6 |
| Taiping, PERAKSek. Keb. Ayer Puteh (Perak) | Perak | 155Unhealthy | PM2.5 | 51.6 |
| Langkawi, KEDAHKompleks Sukan Langkawi (Kedah) | Kedah | 154Unhealthy | PM2.5 | 63.6 |
| Tanjung Malim, PERAKUniversiti Pendidikan Sultan Idris (UPSI)(PERAK) | Perak | 154Unhealthy | PM2.5 | 56.1 |
| Batu Muda, W.P. KUALA LUMPURSek. Keb. Batu Muda | WP Kuala Lumpur | 154Unhealthy | PM2.5 | 59.2 |
| Seberang Jaya, PULAU PINANGSek.Keb. Seberang Jaya II (Penang) | Pulau Pinang | 153Unhealthy | PM2.5 | 74.9 |
| Kangar, PERLISInstitut Latihan Perindustrian (Kangar) | Perlis | 152Unhealthy | PM2.5 | 61.6 |
| Shah Alam, SELANGORSek. Keb. TTDI Jaya | Selangor | 152Unhealthy | PM2.5 | 64.5 |
| Bintulu, SARAWAKBalai Polis Bintulu | Sarawak | 152Unhealthy | PM2.5 | 44.6 |
| Putrajaya, W.P. PUTRAJAYASekolah Kebangsaan Putrajaya Presint 18 (2) | WP Putrajaya | 151Unhealthy | PM2.5 | 66.5 |
| Nilai, NEGERI SEMBILANSek. Keb. Taman Semarak (Fasa 2) | Negeri Sembilan | 149Unhealthy | PM2.5 | 67.7 |
| Segamat, JOHORKlinik Kesihatan Bandar IOI Segamat Johor | Johor | 148Unhealthy | PM2.5 | 50.0 |
| Kapit, SARAWAKStadium Mini Kapit | Sarawak | 147Unhealthy | PM2.5 | 49.1 |
| Tasek Ipoh, PERAKSek.Men. Keb. Jalan Tasek (PERAK) | Perak | 135Unhealthy | PM2.5 | 50.0 |
| Seremban, NEGERI SEMBILANSek. Men. Teknik Tuanku Jaafar | Negeri Sembilan | 130Unhealthy | PM2.5 | 61.9 |
| Seri Manjung, PERAKPejabat Tanah Seri Manjung (PERAK) | Perak | 125Unhealthy | PM2.5 | 80.5 |
| JOHAN SETIASekolah Kebangsaan Kampung Johan Setia | Selangor | 103Unhealthy | PM2.5 | 86.3 |
| Pegoh Ipoh, PERAKSek. Keb. Jalan Pegoh (PERAK) | Perak | 101Unhealthy | PM2.5 | 38.6 |
| Petaling Jaya, SELANGORSek. Keb. Bandar Utama | Selangor | 99Moderate | PM2.5 | 58.8 |
| Kulim Hi-Tech, KEDAHKulim Hi-tech (Kedah) | Kedah | 95Moderate | PM2.5 | 55.7 |
| Samalaju, SARAWAKSamalaju Industrial Park | Sarawak | 95Moderate | PM2.5 | 30.9 |
| Kuala Selangor, SELANGORSekolah Menengah Sains Kuala Selangor | Selangor | 91Moderate | PM2.5 | 66.8 |
| Klang, SELANGORKlinik Kesihatan Pandamaran | Selangor | 91Moderate | PM2.5 | 61.6 |
| Tangkak, JOHORTapak Semaian Majlis Daerah Tangkak Johor | Johor | 90Moderate | PM2.5 | 34.6 |
| Banting, SELANGORKolej Mara Banting | Selangor | 88Moderate | PM2.5 | 48.3 |
| Alor Gajah, MELAKASek. Men. Keb Seri Pengkalan Alor Galah Melaka | Melaka | 88Moderate | PM2.5 | 37.6 |
| Bukit Rambai, MELAKASek. Keb Tanjung Minyak 2 Bukit Rambai Melaka | Melaka | 88Moderate | PM2.5 | 34.1 |
| Batu Pahat, JOHORMRSM Batu Pahat Johor | Johor | 84Moderate | PM2.5 | 34.1 |
| Kota Kinabalu, SABAHSMK TanSau, Kota kinabalu | Sabah | 84Moderate | PM2.5 | 7.7 |
| Kota Bharu, KELANTANSMK Tanjung Chat, Jalan Tengku Ahmad Panglima Kota Bharu,15400 Kelantan | Kelantan | 82Moderate | PM2.5 | 30.5 |
| Kluang, JOHORKolej Kejururawatan Kluang Johor | Johor | 80Moderate | PM2.5 | 29.1 |
| Tanah Merah, KELANTANSMK Tanah Merah 1,Tanah merah 17500 Kelantan | Kelantan | 80Moderate | PM2.5 | 24.8 |
| Port Dickson, NEGERI SEMBILANPusat Sumber Pendidikan N. Sembilan | Negeri Sembilan | 79Moderate | PM2.5 | 30.6 |
| Larkin, JOHORInstitut Perguruan Temenggung Ibrahim Larkin Johor | Johor | 79Moderate | PM2.5 | 32.4 |
| Besut, TERENGGANUSMK Nyiur Tujuh, Kg Nyiur Tujuh, Besut Terengganu | Terengganu | 79Moderate | PM2.5 | 35.7 |
| Balik Pulau, PULAU PINANGKolej Vokasional Balik Pulau (Penang) | Pulau Pinang | 78Moderate | PM2.5 | 31.6 |
| Balok Baru Kuantan, PAHANGSK Balok Baru, Taman Balok Makmur 26100 Balok Kuantan | Pahang | 76Moderate | PM2.5 | 46.5 |
| Tawau, SABAHJKR Tawau | Sabah | 75Moderate | PM2.5 | 24.2 |
| Bandaraya Melaka, MELAKASek. Men. Keb Tinggi Melaka | Melaka | 74Moderate | PM2.5 | 29.3 |
| Pasir Gudang, JOHORSek. Men. Keb Pasir Gudang 2 Johor | Johor | 74Moderate | PM2.5 | 21.6 |
| Temerloh, PAHANGMeteorologi Temerloh, Kg Batu Tiga 28000 Temerloh Pahang | Pahang | 74Moderate | PM2.5 | 19.9 |
| ILP Miri, SARAWAKILP Miri | Sarawak | 74Moderate | PM2.5 | 19.7 |
| Miri, SARAWAKSMK Dato Permaisuri, Miri | Sarawak | 73Moderate | PM2.5 | 20.8 |
| Kuala Terengganu, TERENGGANUSK Pusat Chabang Tiga, Kampung Tok Ku 21000 Kuala Terengganu, Terengganu | Terengganu | 72Moderate | PM2.5 | 33.2 |
| Kimanis, SABAHSMK Kimanis, Papar | Sabah | 72Moderate | PM2.5 | 8.9 |
| Pengerang, JOHORSek. Keb Lepau Pengerang Johor | Johor | 70Moderate | PM2.5 | 22.3 |
| Kota Tinggi, JOHORSek. Men. Agama Bandar Penawar Kota Tinggi Johor | Johor | 69Moderate | PM2.5 | 19.0 |
| Paka, TERENGGANUPerumahan TNB, 23100 Paka Terengganu | Terengganu | 66Moderate | PM2.5 | 24.5 |
| Jerantut, PAHANGSMK Jerantut, Jalan Tembeling, Jerantut 27000 Pahang | Pahang | 65Moderate | PM2.5 | 14.1 |
| Indera Mahkota Kuantan, PAHANGSK Indera Mahkota , Bandar Indera Mahkota 25200 Kuantan Pahang | Pahang | 65Moderate | PM2.5 | 23.7 |
| Kemaman, TERENGGANUSMK Bukit Kuang 24000 Chukai Kemaman Terengganu | Terengganu | 63Moderate | PM2.5 | 23.5 |
| Rompin, PAHANGSMK Seri Rompin, 26680 Rompin Pahang | Pahang | 62Moderate | PM2.5 | 22.9 |
| Labuan, W.P. LABUANJPS Labuan | WP Labuan | 62Moderate | PM2.5 | 9.2 |
| Sandakan, SABAHJKR Sandakan | Sabah | 61Moderate | PM2.5 | 3.7 |
| Politeknik Kota KinabaluPoliteknik Kota Kinabalu | Sabah | 60Moderate | PM2.5 | 17.9 |
| Limbang, SARAWAKDewan Suarah Limbang | Sarawak | 57Moderate | PM2.5 | 10.5 |
| Keningau, SABAHSMK Gunsanad, Keningau | Sabah | 55Moderate | PM2.5 | 11.0 |
How to read the API number
| API | Category | What it means |
|---|---|---|
| 0–50 | Good | Air quality poses little or no risk. No precautions needed. |
| 51–100 | Moderate | Acceptable air quality. Unusually sensitive people should consider limiting prolonged outdoor exertion. |
| 101–200 | Unhealthy | Sensitive groups — children, the elderly, and people with heart or lung conditions — should limit outdoor activity. |
| 201–300 | Very Unhealthy | Everyone should avoid outdoor exertion. Sensitive groups should remain indoors with windows closed. |
| 301+ | Hazardous | Emergency conditions. Everyone should remain indoors. Follow official DOE and health ministry directives. |